Pars Trade Group
ـــــــــــــــــ
Penetration Bitumen
Bitumen : 30-40 , 40-50 , 60-70 , 80-100 , 85-100
Penetration Bitumen Specification
SPECIFICATION | 60/70 | 80/100 | 85/100 | 40/50 | 30/40 | TEST METHOD |
LIMIT | LIMIT | LIMIT | LIMIT | LIMIT | ||
SPECIFIC GRAVITY @25/25 C | 1.01-1.06 | 1.01-1.05 | 1.01-1.05 | 1.01-1.06 | 1.01-1.06 | D-70 |
PENETRATION @25 C | 60/70 | 80/100 | 85/100 | 40/50 | 30/40 | D-5 |
SOFTENING POINT C | 49/56 | 42/52 | 45/52 | 52/60 | 55/63 | D-36 |
DUCTILITY @25 C | 100 MIN | 100 MIN | 100 MIN | 100 MIN | 100 MIN | D-113 |
LOSS ON HEATING (WT)% | 0.2 MAX | 0.5 MAX | 0.5 MAX | 0.2 MAX | 0.2 MAX | D-6 |
DROP IN PENETRATION AFTER HEATING % | 20 MAX | 20 MAX | 20 MAX | 20 MAX | 20 MAX | D-6 & D-5 |
FLASH POINT C | 250 MIN | 250 MIN | 250 MIN | 250 MIN | 250 MIN | D-92 |
SOLUBILITY IN CS2 (WT)% | 99.5 MIN | 99.5 MIN | 99.5 MIN | 99.5 MIN | 99.5 MIN | D-4 |
SPOT TEST | NEGATIVE | NEGATIVE | NEGATIVE | NEGATIVE | NEGATIVE | *A.A.S.H.O.T.102 |
* AMERICAN ASSOCIATION OF STATE HIGHWAY OFFICIALS |